Unusual video texture errata during gamplay with console GL ERROR logged
I played 1.13.2 and after a two hour session or so, I did encounter various texture loading errata in the distance from <=1.12.2 however I did find memory performance and overall performance seemed reasonable enough to complete several encounters with various mobs, interact with most textures and craft many items.
However, when I logged out of the game - I noticed unusual GL ERROR messages I have never seen in any build of Minecraft to this point. I rarely see but maybe one or so errors but this time 18 appeared alone. Please see the following game output log below.
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 13.793256114428573,0.0,4.104422154521899 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 14.158071127991661,0.0,4.259613399994976 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 14.5211759286276,0.0,4.419054809545457 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 14.88262722341176,0.0,4.582521068301332 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 15.242486498149901,0.0,4.749788857220381 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 15.566359836834522,0.0,4.900329863259515 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 15.857845833928991,0.0,5.035816765105551 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 16.120183224364382,0.0,5.157754973536726 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 16.356286869501673,0.0,5.267499358217549 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 16.56878014449603,0.0,5.366269301813816 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 16.760024086924773,0.0,5.455162248695558 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 16.932143630550968,0.0,5.535165898769776 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.08705121571097,0.0,5.607169181929123 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.226468038661665,0.0,5.671972135055853 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.35194317599337,0.0,5.730294791324866 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.46487079660028,0.0,5.782785180576468 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.600363247629616,0.0,5.851322654556782 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.75613542409576,0.0,5.934347932462913 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 17.929756522430466,0.0,6.0310377451882005 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 18.118670242983285,0.0,6.141156698526856 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 18.32019338469547,0.0,6.264912301078766 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 18.531964997705927,0.0,6.4022854230972825 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 18.751920368282413,0.0,6.5530833940883895 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 18.97826732586384,0.0,6.716979881857412 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 19.20946105254768,0.0,6.893548989922749 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 19.44417823395611,0.0,7.082294170086641 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 19.68129121339041,0.0,7.282672530114496 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 19.919851594417878,0.0,7.4941078947465485 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 20.159062273320842,0.0,7.716011275924302 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 20.398262937533104,0.0,7.947788535493032 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 20.636910126170847,0.0,8.188851222991048 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 20.8745647364741,0.0,8.43862106209906 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 21.110877166071873,0.0,8.696535713254093 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 21.34557346232191,0.0,8.96205340865879 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 21.578445695387813,0.0,9.234654568240785 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 21.809343051864857,0.0,9.513842985794781 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 22.038157102345053,0.0,9.799150655328617 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 22.264821362812427,0.0,10.09013374777254 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 22.48930430240989,0.0,10.386372931374808 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 22.71159963620096,0.0,10.687475437021021 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 22.93172407624843,0.0,10.993072852729881 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 23.149711947373817,0.0,11.302820993894159 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 23.365610279873067,0.0,11.616399682189126 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 23.579477674942268,0.0,11.933510583362363 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 23.79138327424687,0.0,12.25387524261805 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 24.001402455558946,0.0,12.577235130679583 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 24.209616287377457,0.0,12.903349792797883 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 24.416104291585725,0.0,13.231998829918666 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 24.6209513781414,0.0,13.562976305657799 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 24.82424060633423,0.0,13.896093025324433 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 25.02605677663098,0.0,14.231173107139341 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 25.226482901933878,0.0,14.568054509863316 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 25.425597022399643,0.0,14.906589485311144 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 25.62347949019329,0.0,15.246639580217504 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 25.820205980610808,0.0,15.58807832772709 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 26.01584795976578,0.0,15.930790059929166 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 26.210476516011227,0.0,16.27466706590053 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 26.404159007701537,0.0,16.619610591596484 |
| 08:20:53 | uc | Boat (vehicle of tateconcepts) moved too quickly! 26.596956038727626,0.0,16.96553172485153 |
| 08:21:58 | dgr | Unable to play empty soundEvent: minecraft:entity.tropical_fish.ambient |
| 09:20:41 | dgh | Saving and pausing game... |
| 09:20:41 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:overworld |
| 09:20:42 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_end |
| 09:20:42 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_nether |
| 09:31:10 | cgd | ########## GL ERROR ########## |
| 09:31:10 | cgd | @ Render |
| 09:31:10 | cgd | 65544: Cocoa: Failed to find service port for display |
| 09:31:10 | cgd | ########## GL ERROR ########## |
| 09:31:10 | cgd | @ Render |
| 09:31:10 | cgd | 65544: Cocoa: Failed to find service port for display |
| 09:31:10 | cgd | ########## GL ERROR ########## |
| 09:31:10 | cgd | @ Render |
| 09:31:10 | cgd | 65544: Cocoa: Failed to find service port for display |
| 09:31:35 | cgd | ########## GL ERROR ########## |
| 09:31:35 | cgd | @ Render |
| 09:31:35 | cgd | 65544: Cocoa: Failed to find service port for display |
| 09:42:43 | cgd | ########## GL ERROR ########## |
| 09:42:43 | cgd | @ Pre render |
| 09:42:43 | cgd | 65544: Cocoa: Failed to find service port for display |
| 09:42:47 | cgd | ########## GL ERROR ########## |
| 09:42:47 | cgd | @ Render |
| 09:42:47 | cgd | 65544: Cocoa: Failed to find service port for display |
| 10:48:18 | dgh | Saving and pausing game... |
| 10:48:18 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:overworld |
| 10:48:18 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_end |
| 10:48:18 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_nether |
| 10:48:20 | uc | tateconcepts lost connection: Disconnected |
| 10:48:20 | net.minecraft.server.MinecraftServer | tateconcepts left the game |
| 10:48:20 | uc | Stopping singleplayer server as player logged out |
| 10:48:20 | net.minecraft.server.MinecraftServer | Stopping server |
| 10:48:20 | net.minecraft.server.MinecraftServer | Saving players |
| 10:48:20 | net.minecraft.server.MinecraftServer | Saving worlds |
| 10:48:20 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:overworld |
| 10:48:21 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_end |
| 10:48:21 | net.minecraft.server.MinecraftServer | Saving chunks for level 'Brian's Journey'/minecraft:the_nether |
| 10:48:22 | cft | Stopping! |
| 10:48:22 | dgr | SoundSystem shutting down... |
| 10:48:23 | dgr | SoundSystem Author: Paul Lamb, www.paulscode.com |
| 10:48:23 | launcher | |
| 05:48:23 | monitor | Process ended with exit code 0 |
2018-10-28, 06:04 PM
2019-03-31, 07:19 PM
2019-03-31, 07:19 PM
0
1
-